
Menu
Ozone Test Chamber is used for testing and judging the rubbers’ ozone resistance aging property when they’re in the static stretching or continuous dynamic tensile deformation or continuous dynamic and static stretching alternate tensile deformation according to the crack and other properties’ change occurred on the sample’s surface.
Temperature range | RT-60℃ |
---|---|
Humidity deviation | ≤65% R.H |
Heating rate | 0.7-1℃/Min |
Time set range | 0-999H |
Ozone concentration | 50-500PPM |
Applicable scope:
Schools, factories, military industry, research department, etc.
Standard:
GB/T 7762-2003
GB/T 2951.21-2008
Technical parameters:
Working volume | Working dimension (mm) |
100L | 400*500*500 |
150L | 500*600*500 |
225L | 500*600*750 |
500L | 700*800*900 |
800L | 800*1000*1000 |
1000L | 1000*1000*1000 |
1300L | 1000*1000*1300 |
Specification: